30463 State Highway 78
This property has it all. 3 Bedroom, 2 bath home with potential for 5 bedrooms with egress windows.
500′ plus feet of lakeshore on Pelican Lake along with a well and camper site with a deck-covered boat house at the shoreline. This property features many nice outbuildings, a barn, a heated shop, a horse barn, and multiple storage sheds along with almost 40 acres. The ideal location is right off I-94 Ashby exit and State Hwy 78. Great exposure to start a business or exclusive hobby farm with the luxury of Pelican Lake to enjoy all the lake activities. A unique property in the lakes area.
| Price: | $850,000 |
|---|---|
| Address: | 30463 State Highway 78 |
| City: | Ashby |
| State: | Minnesota |
| MLS: | 6503018 |
| Square Feet: | 3,712 |
| Acres: | 37.97 |
| Lot Square Feet: | 37.97 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Electric,Propane |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| farmType: | Hobby,Horse |
| roomType: | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Foyer, Office, Family Room, Bedroom 4, Bedroom 5, Laundry, Exercise Room |
| soilType: | Loam |
| lakeAcres: | 3760 |
| lakeChain: | N |
| lakeDepth: | 21 |
| lakeBottom: | Hard,Sand |
| postalCity: | Ashby |
| topography: | Gently Rolling |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | 26000200 |
| lotSizeUnits: | Acres |
| powerCompany: | Ottertail Power |
| ageOfProperty: | 79 |
| amenitiesUnit: | Deck,Exercise Room,Kitchen Window,Main Floor Primary Bedroom,In-Ground Sprinkler,Washer/Dryer Hookup |
| foundationArea: | 2080 |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 8 |
| internetOptions: | Fiber Optic |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 3246 |
| bathDescription2: | 3/4 Basement,Main Floor Full Bath |
| garageDimensions: | 14x24 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 336 |
| manufacturedHome: | No |
| roadFrontageType: | Paved Streets, State Road |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 37.97 |
| publicSurveyRange: | 41 |
| zoningDescription: | Agriculture,Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 3246.0000 |
| waterfrontFrontage: | 500 |
| aboveGradeSqFtTotal: | 2080.0000 |
| belowGradeSqFtTotal: | 1632.0000 |
| propertySubTypeDesc: | Acreage,Rural Residential,Ranch-Style Home |
| publicSurveySection: | 21 |
| schoolDistrictPhone: | 218-747-2257 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 34x48 |
| publicSurveyTownship: | 130 |
| schoolDistrictNumber: | 261 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 2080.0000 |
| restrictionsCovenants: | None |
| aboveGradeFinishedArea: | 2080 |
| belowGradeFinishedArea: | 1632 |
| diningRoomDescription2: | Kitchen/Dining Room |
| constructionMaterialsDesc: | Block,Frame |
| elevationHighpointToWaterfrontFeet: | 4-10 |
| elevationHighpointToWaterfrontSlope: | Gradual |
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Century 21 Atwood are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Century 21 Atwood is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Century 21 Atwood, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Century 21 Atwood. Data last updated: Friday, October 31st, 2025 at 02:10:20 PM.
Data services provided by IDX Broker