301 2nd Avenue SW
Limited time HUGE price drop on this beautiful home in Barnesville! Schedule your tour today before seller changes his mind and decides to keep it. This large 4+ bedroom home has been completely redone with too many updates to list. This home boasts a large primary bedroom with ensuite bath on main floor plus another 3/4 bathroom with laundry facilities also on main floor. Completely updated kitchen with gas range, stainless steel appliances, custom built cabinets, and center island adjoin a large formal dining room. Also on main floor is a large family room with gas fireplace and a sunroom that leads outside to the new wrap around deck. Possible main floor 5th bedroom lacks a closet. Enter the home through the insulated attached garage to a HUGE walk-in closet. Second floor has 3 bedrooms and full bath. New flooring, windows, and paint throughout the home. Basement has a new furnace and water heater. The large level lot is perfect for backyard games and gardening. Need storage for extra vehicles and outside toys? This home also has a double detached garage.
| Price: | $299,000 |
|---|---|
| Address: | 301 2nd Avenue SW |
| City: | Barnesville |
| State: | Minnesota |
| Subdivision: | Mcgraths 3rd Add |
| MLS: | 6649240 |
| Square Feet: | 2,377 |
| Acres: | 0.47 |
| Lot Square Feet: | 0.47 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Propane |
|---|---|
| levels: | Two |
| taxYear: | 2025 |
| roomType: | Sun Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bathroom, Den, Laundry, Bedroom 2, Bedroom 3, Bedroom 4, Office, Walk In Closet, Garage |
| dpResource: | Y |
| postalCity: | Barnesville |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 125 |
| amenitiesUnit: | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Main Floor Primary Bedroom,Natural Woodwork,Sun Room,Washer/Dryer Hookup,Walk-In Closet |
| foundationArea: | 1805 |
| patioPorchType: | Deck,Wrap Around |
| specialSearch2: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry, Primary Bdr Suite |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 3150 |
| bathDescription2: | Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath |
| garageSquareFeet: | 600 |
| manufacturedHome: | No |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 116x175 |
| publicSurveyRange: | 46 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 3150.0000 |
| aboveGradeSqFtTotal: | 2377.0000 |
| belowGradeSqFtTotal: | 572.0000 |
| publicSurveySection: | 25 |
| schoolDistrictPhone: | 218-354-2217 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 137 |
| schoolDistrictNumber: | 146 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1805.0000 |
| aboveGradeFinishedArea: | 2377 |
| diningRoomDescription2: | Separate/Formal Dining Room |
Data services provided by IDX Broker