509 W Douglas Avenue
Move right in to this lovely rambler style home in a quiet Fergus Falls neighborhood. House features 3 bedrooms, 2 baths, and 2 living spaces. The main level living, dining, and kitchen spaces have a more “open concept” than many homes of this era. Main floor has three bedrooms that are spacious and pleasant. Living room is generous in size and there is an additional living space on the lower level. The lower level has a nicely remodelled bathroom and a work out space/bonus room/potential 4th bedroom with an egress window. Additional features include, steel siding, an oversized garage and a roof that was replaced just two years ago. Enjoy your morning coffee on the back deck or in the quaint “breakfast nook” in the kitchen. Great location, nestled into an area close to parks and schools. This home has so much to offer, don’t miss your opportunity to see it!
| Price: | $225,000 |
|---|---|
| Address: | 509 W Douglas Avenue |
| City: | Fergus Falls |
| State: | Minnesota |
| Subdivision: | Finkle & Whites Add |
| MLS: | 6809094 |
| Square Feet: | 1,818 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Informal Dining Room, Family Room, Storage, Bonus Room, Laundry |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| parkingOpen: | 2 |
| lotSizeUnits: | Acres |
| powerCompany: | Ottertail Power |
| ageOfProperty: | 70 |
| foundationArea: | 1218 |
| patioPorchType: | Deck |
| specialSearch2: | 3 BR on One Level |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 1739 |
| bathDescription2: | 3/4 Basement,Main Floor Full Bath |
| garageDimensions: | 15x30 |
| garageSquareFeet: | 450 |
| manufacturedHome: | No |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 70x142 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 1824.0000 |
| aboveGradeSqFtTotal: | 1218.0000 |
| belowGradeSqFtTotal: | 1218.0000 |
| publicSurveySection: | 3 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 36 x 34 |
| publicSurveyTownship: | 132 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1218.0000 |
| aboveGradeFinishedArea: | 1218 |
| belowGradeFinishedArea: | 600 |
| diningRoomDescription2: | Eat In Kitchen,Living/Dining Room |
| constructionMaterialsDesc: | Block |
Data services provided by IDX Broker