1025 N Broadway
This affordable 3 bedroom, 1 bath home features a cozy eat-in kitchen with new countertop, new flooring throughout main level, fresh paint, vinyl windows (except 2), full bathroom with new tub surround and flooring, upper level bedroom/bonus room, a wide open lower level providing a great opportunity to add additional living space and for laundry and mechanicals, 1 stall attached garage, and an outdoor shed. Home is conveniently located close to downtown, schools, parks, and has access to a tarred trail in the back yard. Great opportunity – check it out today!
| Price: | $114,900 |
|---|---|
| Address: | 1025 N Broadway |
| City: | Fergus Falls |
| State: | Minnesota |
| MLS: | 6436372 |
| Square Feet: | 1,135 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | One and One Half |
| taxYear: | 2023 |
| roomType: | Living Room, Kitchen, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3 |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| powerCompany: | Ottertail Power |
| ageOfProperty: | 75 |
| amenitiesUnit: | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup |
| foundationArea: | 784 |
| patioPorchType: | Patio |
| specialSearch2: | Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 812 |
| bathDescription2: | Main Floor Full Bath |
| garageDimensions: | 12 x 22 |
| garageSquareFeet: | 264 |
| manufacturedHome: | No |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 50 x 148 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 892.0000 |
| aboveGradeSqFtTotal: | 1135.0000 |
| belowGradeSqFtTotal: | 784.0000 |
| publicSurveySection: | 34 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 28 x 28 |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 784.0000 |
| aboveGradeFinishedArea: | 1135 |
| diningRoomDescription2: | Eat In Kitchen |
Please sign up for a Listing Manager account below to inquire about this listing