107 4th Street NW
With almost 2300 sq. ft, this charming home has unique and desirable qualities! The attractive exterior features steel siding, a fenced yard, a shed, a garden, raspberry bushes, cherry trees and an apple tree. The spacious interior features a HUGE kitchen/dining area, pantry, 2 large living spaces, 3 beds with hardwood floors and great storage. Need another bed/bath? The basement living space is perfect for that plan! Other great features include a gorgeous wood stove which is used all winter for its ambiance and warmth, a large master closet, central AC, updated windows, kitchen flooring, mud room flooring and patio. I radon mediation system so you can rest assured radon will not be a concern. Put your own touches on this fantastic HOME and make it your own!
| Price: | $229,000 |
|---|---|
| Address: | 107 4th Street NW |
| City: | Dilworth |
| State: | Minnesota |
| Subdivision: | Dilworth Imp Co 1st |
| MLS: | 6784516 |
| Square Feet: | 2,171 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| fuel: | Electric,Natural Gas,Wood |
|---|---|
| levels: | Four or More Level Split |
| taxYear: | 2025 |
| dpResource: | Y |
| postalCity: | Dilworth |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| powerCompany: | Xcel Energy |
| ageOfProperty: | 64 |
| amenitiesUnit: | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Security Lights,Washer/Dryer Hookup |
| foundationArea: | 1119 |
| patioPorchType: | Deck,Patio |
| yearlySeasonal: | Yearly |
| internetOptions: | Cable |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 3028 |
| bathDescription2: | Main Floor Full Bath |
| garageSquareFeet: | 1 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Paved Streets, Sidewalks |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 50 x 140 |
| publicSurveyRange: | 48 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 3028.0000 |
| aboveGradeSqFtTotal: | 1171.0000 |
| belowGradeSqFtTotal: | 1119.0000 |
| publicSurveySection: | 02 |
| schoolDistrictPhone: | 218-287-2371 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 139 |
| schoolDistrictNumber: | 2164 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1171.0000 |
| aboveGradeFinishedArea: | 1171 |
| belowGradeFinishedArea: | 1000 |
| diningRoomDescription2: | Informal Dining Room |
| constructionMaterialsDesc: | Frame |
Data services provided by IDX Broker