1380 90th Street SW
Fall is in the air, and these Sellers just sweetened the pot by adding a brand new ductless mini-split central air/heat unit! Come check out this beautifully designed 4 bed, 3 bath home with deeded access to lovely Lobster Lake, is tucked away on 4.9 gorgeous acres, surrounded by mature maple and oak trees, just the right amount of natural landscaping, and an abundance of wildlife. Conveniently located just 10 minutes from Alexandria, complete with a 30 x 50 steel pole building to store your rural living essentials, this private, peaceful and spacious sanctuary is a must see! The primary suite has a private full bath, walk-in closet, and a covered balcony just perfect for listening to the birds while you sip your morning coffee. Let your imagination run wild in the stunning main floor Great Room, the lower-level gathering area or the bonus game room, all stylishly finished with quality natural woodworking. Complete with a 2-stall tuck-under garage, a garden shed and a firepit area for roasting marshmallows while you sip hot chocolate and enjoy the crisp fall air and the colorful falling leaves. Schedule your showing and make this beautiful, rural central Minnesota property yours today!
| Price: | $524,900 |
|---|---|
| Address: | 1380 90th Street SW |
| City: | Moe Twp |
| State: | Minnesota |
| Subdivision: | Paulins Paradise 2nd Add |
| MLS: | 6774057 |
| Square Feet: | 3,696 |
| Acres: | 4.9 |
| Lot Square Feet: | 4.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Electric,Propane |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Kitchen, Bedroom 1, Bedroom 2, Bathroom, Deck, Bonus Room, Dining Room, Laundry, Family Room, Bedroom 3, Bedroom 4, Game Room, Patio |
| lakeAcres: | 1334 |
| lakeChain: | N |
| lakeDepth: | 65 |
| dpResource: | Y |
| postalCity: | Alexandria |
| woodedArea: | 4 |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | 21014400 |
| lotSizeUnits: | Acres |
| powerCompany: | Runestone Electric Association |
| ageOfProperty: | 24 |
| amenitiesUnit: | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Security System,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| foundationArea: | 2240 |
| patioPorchType: | Covered,Deck,Patio |
| specialSearch2: | All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 3640 |
| bathDescription2: | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath |
| garageDimensions: | 28 x 28 |
| garageSquareFeet: | 784 |
| manufacturedHome: | No |
| roadFrontageType: | Paved Streets, Township |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 842 x 322 x 580 x 378 |
| publicSurveyRange: | 39 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 3640.0000 |
| aboveGradeSqFtTotal: | 2240.0000 |
| belowGradeSqFtTotal: | 1456.0000 |
| propertySubTypeDesc: | Acreage,Rural Residential |
| publicSurveySection: | 24 |
| schoolDistrictPhone: | 320-762-2141 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 28 x 28 28x 52 |
| publicSurveyTownship: | 128 |
| schoolDistrictNumber: | 206 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 2240.0000 |
| aboveGradeFinishedArea: | 2240 |
| belowGradeFinishedArea: | 1456 |
| diningRoomDescription2: | Informal Dining Room |
| constructionMaterialsDesc: | Concrete,Frame |
| roadBetweenWaterfrontAndHomeYN: | yes |
Data services provided by IDX Broker