1727 S Mill Street
Welcome to 1727 Mill Street! This lovely home sits on a wooded private lot in a quiet established neighborhood on the South side of town. This updated 4 bedroom, 2 bath home is an extremely efficient home (house walls injected with foam insulation) in a newer development offers a spacious open floor plan, new kitchen appliances, multiple fireplaces, large finished family/entertainment room, low maintenance siding, central air, and multiple exterior entertaining spaces. Additional upgrades include: Invisible Fence brand underground dog fence installed around the lot perimeter. Fantastic location near walking trails & quick access to the interstate.
| Price: | $329,900 |
|---|---|
| Address: | 1727 S Mill Street |
| City: | Fergus Falls |
| State: | Minnesota |
| Subdivision: | P A Millers Add |
| MLS: | 6761781 |
| Square Feet: | 1,958 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| fuel: | Natural Gas |
|---|---|
| levels: | Split Entry (Bi-Level) |
| taxYear: | 2025 |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | Subject to Financing |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 29 |
| foundationArea: | 1083 |
| patioPorchType: | Deck |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 2976 |
| bathDescription2: | Full Basement,Upper Level Full Bath |
| garageSquareFeet: | 484 |
| manufacturedHome: | No |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 100 x 126 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2976.0000 |
| aboveGradeSqFtTotal: | 1083.0000 |
| belowGradeSqFtTotal: | 875.0000 |
| publicSurveySection: | 10 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 132 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1083.0000 |
| aboveGradeFinishedArea: | 1083 |
| belowGradeFinishedArea: | 875 |
| diningRoomDescription2: | Informal Dining Room |
| constructionMaterialsDesc: | Frame |
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Century 21 Atwood are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Century 21 Atwood is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Century 21 Atwood, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Century 21 Atwood. Data last updated: Friday, October 31st, 2025 at 02:10:20 PM.
Data services provided by IDX Broker