2046 Northwood Lane
Brand new septic system installed September 2025! Spacious, peaceful and calm are a few of the words that come to mind describing this lovely single owner property. Enjoy your morning coffee in the bright and cheery sunroom or on the maintenance free deck, both overlooking the private and serene 1.3 acre yard. This home, tucked away in the desirable Woodland addition, hosts 4 bedrooms, including a main level primary suite, a large walk-in closet, and primary bath with a shower and jacuzzi tub. 2 family rooms, a breakfast bar and formal dining area, plus the super-sized bonus room on the lower level ensure plenty of space for all your indoor and outdoor activities. Both main floor and lower-level laundry hook-ups. Attached oversized 2-stall garage, plus an additional 22 x 38 detached garage/ workshop, and a 26 x 40 storage shed for all the toys. Call for an appointment today, and turn this private oasis into your new dream home!
| Price: | $497,000 |
|---|---|
| Address: | 2046 Northwood Lane |
| City: | Fergus Falls |
| State: | Minnesota |
| MLS: | 6761225 |
| Square Feet: | 3,080 |
| Acres: | 1.36 |
| Lot Square Feet: | 1.36 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | Split Entry (Bi-Level) |
| taxYear: | 2025 |
| roomType: | Kitchen, Dining Room, Living Room, Bedroom 1, Bathroom, Deck, Garage, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Great Room |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| topography: | Level,Walkout,Wooded |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| powerCompany: | Ottertail Power |
| ageOfProperty: | 40 |
| foundationArea: | 1820 |
| patioPorchType: | Composite Decking |
| specialSearch2: | 3 BR on One Level, All Living Facilities on One Level, Main Floor Primary, Main Floor Laundry, Primary Bdr Suite |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 4518 |
| bathDescription2: | 1/2 Basement,Private Primary,Main Floor Full Bath,Upper Level Full Bath |
| garageDimensions: | 26 x 22 |
| garageSquareFeet: | 572 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Paved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 225 x 263 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 4518.0000 |
| aboveGradeSqFtTotal: | 1260.0000 |
| belowGradeSqFtTotal: | 1820.0000 |
| publicSurveySection: | 26 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 26 x 30 & 40 x 26 |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1260.0000 |
| aboveGradeFinishedArea: | 1260 |
| belowGradeFinishedArea: | 1820 |
| diningRoomDescription2: | Breakfast Bar,Separate/Formal Dining Room |
| constructionMaterialsDesc: | Insulating Concrete Forms |
Data services provided by IDX Broker