217 E Beech Avenue
Welcome to this well-maintained 2 bedroom, 2 bath home offering comfortable main-floor living and a functional layout. Built in 2010, this home features a kitchen with some newer appliances, two pantry closets, and plenty of storage. The primary suite includes a private 3/4 bath and large walk-in closets, while the additional bedroom also offers its own walk-in closet. A full bathroom in the right outside the 2nd bedroom and a separate laundry room with a utility sink adds to the convenience. This home features two living spaces—a cozy front den/office and a large living room at the back of the home. From the living room, step out onto the beautiful deck overlooking the fenced-in backyard, perfect for gardening, entertaining or relaxing. A storage shed provides even more room for your outdoor needs. The attached 2-stall garage completes this pleasant and functional property. Located close to schools, Lake Alice, and downtown, this home blends practicality and comfort in a convenient location. Book your showing today!
| Price: | $240,000 |
|---|---|
| Address: | 217 E Beech Avenue |
| City: | Fergus Falls |
| State: | Minnesota |
| Subdivision: | Corliss 2nd Add |
| MLS: | 6776426 |
| Square Feet: | 1,476 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 15 |
| foundationArea: | 1476 |
| patioPorchType: | Deck |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 2503 |
| bathDescription2: | 3/4 Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| garageDimensions: | 20x21 |
| garageSquareFeet: | 412 |
| manufacturedHome: | No |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 50x150 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2588.0000 |
| aboveGradeSqFtTotal: | 1476.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| publicSurveySection: | 34 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 1476 |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1476.0000 |
| aboveGradeFinishedArea: | 1476 |
| diningRoomDescription2: | Informal Dining Room |
| constructionMaterialsDesc: | Frame |
Data services provided by IDX Broker