22054 Nirvana Trail
East Battle Lake, 2.5 plus acres with 200′ of frontage along with terrific views to enjoy. Access the shoreline by either the walking path or a nice stairway. This property has two small cabins, a storage shed as well as a larger 40’x48′ all steel storage building for all your lake toys, etc. With all this space available, there are many options to make this lake place perfect for you and your family. Acreage on a lake doesn’t come around very often so check it out today.
| Price: | $450,000 |
|---|---|
| Address: | 22054 Nirvana Trail |
| City: | Vining |
| State: | Minnesota |
| Subdivision: | Thomas Add |
| MLS: | 6734303 |
| Square Feet: | 1,252 |
| Acres: | 2.56 |
| Lot Square Feet: | 2.56 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| fuel: | Oil,Propane,Wood |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Bedroom 1, Bedroom 2, Bedroom 3, Living Room, Kitchen, Great Room |
| lakeAcres: | 1978 |
| lakeChain: | N |
| lakeDepth: | 87 |
| dpResource: | Y |
| lakeBottom: | Gravel,Hard,Rocky,Sand |
| postalCity: | Vining |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | 56013800 |
| lotSizeUnits: | Acres |
| powerCompany: | Lake Region Electric Co-op |
| ageOfProperty: | 95 |
| foundationArea: | 2016 |
| patioPorchType: | Covered,Porch,Screened |
| yearlySeasonal: | Seasonal |
| internetOptions: | None |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 1994 |
| bathDescription2: | Main Floor 3/4 Bath |
| manufacturedHome: | No |
| roadFrontageType: | Township, Unimproved, Unpaved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | Irregular |
| publicSurveyRange: | 39 |
| zoningDescription: | Shoreline |
| potentialShortSale: | No |
| taxWithAssessments: | 1994.0000 |
| waterfrontFrontage: | 200 |
| aboveGradeSqFtTotal: | 1012.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| propertySubTypeDesc: | Cabin |
| publicSurveySection: | 34 |
| schoolDistrictPhone: | 218-864-5215 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 36x56 |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 542 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1252.0000 |
| aboveGradeFinishedArea: | 1252 |
| constructionMaterialsDesc: | Block,Concrete,Frame |
| roadBetweenWaterfrontAndHomeYN: | no |
| elevationHighpointToWaterfrontFeet: | 26-40 |
| elevationHighpointToWaterfrontSlope: | Steep |
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Century 21 Atwood are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Century 21 Atwood is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Century 21 Atwood, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Century 21 Atwood. Data last updated: Friday, October 31st, 2025 at 02:10:20 PM.
Data services provided by IDX Broker