24135 Aurdal River Road
New drainfield and compliant septic! HUGE PRICE IMPROVEMENT on this beautiful country home!! Enjoy the peace and quiet this delightful country home offers, just minutes outside of Fergus Falls. This single-owner property offers an abundance of functional spaces both indoors and out. An open floor plan on the main level including 2 bedrooms and 2 baths, a full kitchen with a breakfast bar, large pantry, and stunning Ottertail River sunset views. A large family room and an additional bedroom plus bath on the lower level, and an option to finish a 4th bedroom with the addition of an egress window. Seller installed a new furnace in 2024, a new pressure tank in 2018, and will be replacing the drain field to make the septic compliant. The oversized 2 stall attached garage offers plenty of room for vehicles, plus toys, storage shelves and much more. The bonus 22 x 18 tuck-under cold storage area allows plenty of room for the lawn mower, 4-wheeler, and other extras without cluttering your garage. Seller will be updating the drain field to make the septic system compliant. Call your favorite realtor for a showing on this beautiful property today!
| Price: | $399,900 |
|---|---|
| Address: | 24135 Aurdal River Road |
| City: | Aurdal Twp |
| State: | Minnesota |
| MLS: | 6765031 |
| Square Feet: | 2,019 |
| Acres: | 2.8 |
| Lot Square Feet: | 2.8 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| fuel: | Propane |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bathroom, Laundry, Bedroom 3, Family Room |
| lakeChain: | N |
| dpResource: | Y |
| lakeBottom: | Rocky |
| postalCity: | Fergus Falls |
| contingency: | Inspection |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | R9999025 |
| lotSizeUnits: | Acres |
| powerCompany: | Lake Region Electric Co-op |
| ageOfProperty: | 22 |
| amenitiesUnit: | Kitchen Center Island,Kitchen Window,Porch,Washer/Dryer Hookup |
| foundationArea: | 1344 |
| patioPorchType: | Covered,Front Porch |
| specialSearch2: | All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 2874 |
| bathDescription2: | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| garageDimensions: | 28 x 36 |
| garageSquareFeet: | 1008 |
| manufacturedHome: | No |
| roadFrontageType: | Township, Unpaved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 160 x 320 250 x 404 |
| publicSurveyRange: | 42 |
| zoningDescription: | Shoreline,Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2874.0000 |
| waterfrontFrontage: | 290 |
| aboveGradeSqFtTotal: | 1344.0000 |
| belowGradeSqFtTotal: | 1288.0000 |
| propertySubTypeDesc: | Acreage,Rural Residential,Ranch-Style Home |
| publicSurveySection: | 21 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 28 x 48 |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1344.0000 |
| aboveGradeFinishedArea: | 1344 |
| belowGradeFinishedArea: | 675 |
| diningRoomDescription2: | Breakfast Bar,Informal Dining Room |
| constructionMaterialsDesc: | Block |
| roadBetweenWaterfrontAndHomeYN: | no |
| elevationHighpointToWaterfrontFeet: | 10-15 |
| elevationHighpointToWaterfrontSlope: | Gradual |
Data services provided by IDX Broker