28599 310th Street
Take a look at this property. Efficiently laid out on this 9-acre parcel surrounded by beautiful trees for all the privacy and enjoyment you could hope for. 3-bedroom home and a 36×54 pole building with 12′ high walls constructed in 2011. The property has just the right mix of nicely kept lawn, along with the forest of trees. Proven successful deer hunting on the property if that is what you enjoy. Also, multiple Wildlife Management public hunting areas within a short distance. Recently updated kitchen and bath on the main level and tastefully done. Along with primary bedroom on main level, there is a media/tv room in addition to the living room. Upstairs has 2 more bedrooms as well as a generous office space. Large deck off the main living room with access from patio doors. Plenty of space for outside gatherings on the deck and beyond. The forced air furnace was new just months ago. Well-maintained property and ready for a new owner.
| Price: | $259,900 |
|---|---|
| Address: | 28599 310th Street |
| City: | Wendell |
| State: | Minnesota |
| MLS: | 6790497 |
| Square Feet: | 1,778 |
| Acres: | 9 |
| Lot Square Feet: | 9 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| fuel: | Propane |
|---|---|
| levels: | One and One Half |
| taxYear: | 2025 |
| roomType: | Kitchen, Informal Dining Room, Living Room, Bedroom 1, Media Room, Laundry, Foyer, Bathroom, Bedroom 2, Bedroom 3, Office, Other Room, Family Room, Deck |
| dpResource: | Y |
| postalCity: | Wendell |
| topography: | Level |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 79 |
| amenitiesUnit: | Deck |
| foundationArea: | 936 |
| patioPorchType: | Deck |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 1252 |
| garageDimensions: | 20x22 |
| garageSquareFeet: | 440 |
| manufacturedHome: | No |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 9 acres |
| publicSurveyRange: | 44 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 1292.0000 |
| aboveGradeSqFtTotal: | 1580.0000 |
| belowGradeSqFtTotal: | 936.0000 |
| propertySubTypeDesc: | Acreage |
| publicSurveySection: | 24 |
| schoolDistrictPhone: | 320-528-2650 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 130 |
| schoolDistrictNumber: | 2342 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1112.0000 |
| aboveGradeFinishedArea: | 1580 |
| belowGradeFinishedArea: | 198 |
Data services provided by IDX Broker