33100 Saint Olaf Way
Long Lake home: 3 bedroom, 2 bath with oversized, insulated garage that sits on a 5.63-acre lot. Features include a new steel roof, fresh paint, some new windows, a pine ceiling, and a wrap-around deck to enjoy great views of this lake property.
With all the extra acreage attached to this lake lot and home, the possibilities are endless. Plenty of room to do as you please. Check out this unique property in the heart of Lakes Country today.
| Price: | $399,000 |
|---|---|
| Address: | 33100 Saint Olaf Way |
| City: | Battle Lake |
| State: | Minnesota |
| MLS: | 6804700 |
| Square Feet: | 1,296 |
| Acres: | 5.6 |
| Lot Square Feet: | 5.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| fuel: | Propane |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| cropType: | Corn |
| farmType: | None |
| roomType: | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Laundry |
| soilType: | Loam |
| lakeAcres: | 395 |
| lakeChain: | N |
| lakeDepth: | 88 |
| dpResource: | Y |
| lakeBottom: | Reeds,Soft,Undeveloped,Weeds |
| postalCity: | Battle Lake |
| topography: | Gently Rolling |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | 56039000 |
| lotSizeUnits: | Acres |
| powerCompany: | Lake Region Electric Co-op |
| ageOfProperty: | 22 |
| amenitiesUnit: | Ceiling Fan(s),Deck,Dock,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| cultivatedArea: | 3.78 |
| foundationArea: | 1296 |
| patioPorchType: | Composite Decking,Covered,Deck,Wrap Around |
| specialSearch2: | 3 BR on One Level, All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| garageDoorWidth: | 16 |
| internetOptions: | Fiber Optic |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 1790 |
| bathDescription2: | Full Primary,Main Floor Full Bath |
| garageDimensions: | 24x30 |
| garageDoorHeight: | 7 |
| garageSquareFeet: | 720 |
| manufacturedHome: | Yes |
| roadFrontageType: | No Outlet/Dead End, Private Road, Unpaved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 420x500 |
| publicSurveyRange: | 41 |
| zoningDescription: | Shoreline,Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 1790.0000 |
| waterfrontFrontage: | 10 |
| aboveGradeSqFtTotal: | 1296.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| propertySubTypeDesc: | Modular Home |
| publicSurveySection: | 2 |
| schoolDistrictPhone: | 218-864-5215 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 27x48 |
| publicSurveyTownship: | 131 |
| schoolDistrictNumber: | 542 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1296.0000 |
| aboveGradeFinishedArea: | 1296 |
| diningRoomDescription2: | Kitchen/Dining Room |
| constructionMaterialsDesc: | Frame |
| roadBetweenWaterfrontAndHomeYN: | no |
| elevationHighpointToWaterfrontFeet: | 0-4 |
| elevationHighpointToWaterfrontSlope: | Gradual |
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Century 21 Atwood are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Century 21 Atwood is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Century 21 Atwood, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Century 21 Atwood. Data last updated: Friday, October 31st, 2025 at 02:10:20 PM.
Data services provided by IDX Broker