411 Russ Parta Drive
This house is now complete, finished under budget. Now offered at $349,000. With 1539 sq ft it features a master suite on one end with a large walk-in closet and a nicely sized private bathroom. A designated desk area in the hall. Two more bedrooms and a bathroom on the opposite side of the house. A vaulted kitchen, dining room, and living room area in the center. A laundry room and large pantry closet right off the kitchen. A two-car heated garage with a storm shelter room built in the corner. Access to the whole house with no steps.
Outside, you will find a nice backyard with a wooded area behind, which would allow for no future neighbors. A small playground area down the block for potential children or grandchildren to play. The New York Mills school is also located nearby. This home is located in a newer development with established homes, near a cul-de-sac, which creates less traffic.
A $10,000 property tax rebate is included over the next 5 years.
Come and see the newly completed home, designed for the ease and comfort of both the retired or a small family to enjoy.
| Price: | $349,000 |
|---|---|
| Address: | 411 Russ Parta Drive |
| City: | New York Mills |
| State: | Minnesota |
| Subdivision: | Country View |
| MLS: | 6753536 |
| Square Feet: | 1,539 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Laundry |
| dpResource: | Y |
| postalCity: | New York Mills |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| amenitiesUnit: | Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| foundationArea: | 2124 |
| patioPorchType: | Deck |
| specialSearch2: | 3 BR on One Level, All Living Facilities on One Level, Main Floor Primary, Main Floor Laundry, Primary Bdr Suite |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| bathDescription2: | 3/4 Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| garageSquareFeet: | 624 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Cul De Sac |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 96x184 |
| publicSurveyRange: | 37 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 0.0000 |
| aboveGradeSqFtTotal: | 1539.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| publicSurveySection: | 9 |
| schoolDistrictPhone: | 218-385-4201 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 135 |
| schoolDistrictNumber: | 553 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1539.0000 |
| restrictionsCovenants: | Other Bldg Restrictions |
| aboveGradeFinishedArea: | 1539 |
| diningRoomDescription2: | Informal Dining Room |
| constructionMaterialsDesc: | Concrete |
Data services provided by IDX Broker