48284 366th Street
RUSH LAKE HOME! Check out this 3-bedroom 2-bath gem on a gorgeously wooded north shore level lot. Oak kitchen cabinets with an island. Open floor plan with door to a 16′ x 12′ maintenance-free lakeside deck, 6-panel interior oak doors, and laundry room with sink. Concrete crawlspace offering plenty of storage. Finished recreation room in the garage, plus 2 additional storage sheds with electricity (perfect to inflate your floaties!). Dock and boat lift included. Gorgeous, mature oak trees provide wonderful shade to enjoy the warm summer days! Enjoy time in a hammock relaxing, reading, and enjoying the views. Winter access across the east end of the bay to the snomobile trail.
| Price: | $599,900 |
|---|---|
| Address: | 48284 366th Street |
| City: | New York Mills |
| State: | Minnesota |
| MLS: | 6785761 |
| Square Feet: | 1,064 |
| Acres: | 0.62 |
| Lot Square Feet: | 0.62 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| fuel: | Propane |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Laundry, Bathroom |
| lakeAcres: | 5275 |
| lakeChain: | N |
| lakeDepth: | 68 |
| dpResource: | Y |
| lakeBottom: | Sand,Weeds |
| postalCity: | New York Mills |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | 56014100 |
| lotSizeUnits: | Acres |
| powerCompany: | Lake Region Electric Co-op |
| ageOfProperty: | 14 |
| amenitiesUnit: | Ceiling Fan(s),Deck,Kitchen Center Island,Tile Floors,Washer/Dryer Hookup |
| foundationArea: | 1064 |
| patioPorchType: | Composite Decking,Deck |
| specialSearch2: | All Living Facilities on One Level, Main Floor Bedroom, Main Floor Laundry |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 3615 |
| bathDescription2: | Main Floor 1/2 Bath,Main Floor 3/4 Bath |
| garageDimensions: | 24' x 30' |
| garageSquareFeet: | 720 |
| manufacturedHome: | No |
| roadFrontageType: | Unpaved Streets |
| assessmentPending: | No |
| foreclosureStatus: | Not disclosed |
| lotSizeDimensions: | 100 x 270' |
| zoningDescription: | Other |
| potentialShortSale: | Not disclosed |
| taxWithAssessments: | 3700.0000 |
| waterfrontFrontage: | 100 |
| aboveGradeSqFtTotal: | 1064.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| propertySubTypeDesc: | Rural Residential |
| schoolDistrictPhone: | 218-385-4201 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 28' x 38' |
| schoolDistrictNumber: | 553 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1064.0000 |
| aboveGradeFinishedArea: | 1064 |
| diningRoomDescription2: | Informal Dining Room,Kitchen/Dining Room,Other |
| constructionMaterialsDesc: | Frame |
| roadBetweenWaterfrontAndHomeYN: | no |
| elevationHighpointToWaterfrontFeet: | 0-4 |
| elevationHighpointToWaterfrontSlope: | Level |
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights Reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Century 21 Atwood are marked with the Broker Reciprocity logo. The property information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise. Century 21 Atwood is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of Century 21 Atwood, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information, including that related to open houses, deemed reliable, but not guaranteed. Listing courtesy of Century 21 Atwood. Data last updated: Friday, October 31st, 2025 at 02:10:20 PM.
Data services provided by IDX Broker