61257 Leaf River Road
This thoughtfully updated four-bedroom, two-bathroom home sits on an expansive 2.5 acres that feels like your own private park, complete with mature trees and plenty of room to breathe. Inside the home, you’ll find that many updates have already been completed, and that you can move right in without the hassle of immediate renovations
A massive 30×48 heated shop that’s every hobbyist’s dream come true. Whether you’re tinkering with classic cars, woodworking, or need serious storage space, this workshop handles it all while keeping you comfortable year-round.
This property offers the rare combination of privacy, space, and functionality that’s increasingly hard to find. It’s perfect for those seeking room to grow, play, and create memories in a truly special setting.
| Price: | $299,900 |
|---|---|
| Address: | 61257 Leaf River Road |
| City: | Wadena |
| State: | Minnesota |
| MLS: | 6758489 |
| Square Feet: | 2,208 |
| Acres: | 2.5 |
| Lot Square Feet: | 2.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| fuel: | Propane |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Bedroom 1, Bedroom 2, Bathroom, Dining Room, Family Room, Kitchen, Bedroom 3, Bedroom 4, Living Room |
| dpResource: | Y |
| postalCity: | Wadena |
| contingency: | Other |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 48 |
| foundationArea: | 1104 |
| patioPorchType: | Deck |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 1386 |
| bathDescription2: | 3/4 Basement,Upper Level Full Bath |
| garageSquareFeet: | 480 |
| manufacturedHome: | No |
| roadFrontageType: | County Road |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 363x300 |
| publicSurveyRange: | 36 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 1386.0000 |
| aboveGradeSqFtTotal: | 1104.0000 |
| belowGradeSqFtTotal: | 1104.0000 |
| publicSurveySection: | 27 |
| schoolDistrictPhone: | 218-632-2155 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 135 |
| schoolDistrictNumber: | 2155 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1104.0000 |
| aboveGradeFinishedArea: | 1104 |
| belowGradeFinishedArea: | 1104 |
| diningRoomDescription2: | Informal Dining Room |
| constructionMaterialsDesc: | Block |
Data services provided by IDX Broker