616 E Adolphus Avenue
Attention flippers, rehabbers, investors, and DIY enthusiasts! This charming 613-square-foot property offers incredible potential for renovation—perfect as a single-family home or a rental investment. The solid structure is ready for repairs and modern updates, whether you want to transform it all at once or tackle improvements gradually.
Slightly larger than a typical tiny house, this home features two bedrooms, a three-quarter bathroom with laundry, a combined kitchen and dining area, and a spacious living room—making it an ideal starter home for new homeowners.
Additional highlights include a concrete block construction, a 120-square-foot shed for storage or a workshop, a generous 384-square-foot deck for backyard enjoyment, over 200 square feet of garden space, a large front yard with potential for a garage, and full-size stacked laundry.
Priced to sell—schedule a viewing today with your favorite realtor!
Agent is a part owner of the property. Property being sold in AS IS condition.
| Price: | $50,000 |
|---|---|
| Address: | 616 E Adolphus Avenue |
| City: | Fergus Falls |
| State: | Minnesota |
| Subdivision: | Hallbergs 2nd Add |
| MLS: | 6799728 |
| Square Feet: | 613 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | One |
| taxYear: | 2025 |
| roomType: | Kitchen, Living Room, Bathroom, Bedroom 1, Bedroom 2, Four Season Porch |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| powerCompany: | Ottertail Power |
| ageOfProperty: | 76 |
| foundationArea: | 496 |
| patioPorchType: | Deck |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 781 |
| bathDescription2: | Main Floor 3/4 Bath |
| manufacturedHome: | No |
| roadFrontageType: | City Street |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 50x150 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 866.0000 |
| aboveGradeSqFtTotal: | 613.0000 |
| belowGradeSqFtTotal: | 0.0000 |
| publicSurveySection: | 3 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 27x20 |
| publicSurveyTownship: | 132 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 613.0000 |
| aboveGradeFinishedArea: | 613 |
| diningRoomDescription2: | Eat In Kitchen |
| constructionMaterialsDesc: | Block |
Data services provided by IDX Broker