
Great location for this well maintained 4 bedroom, 3 bath home located on a quiet street close to downtown. This modernly updated home features a main floor living area with 1 bedroom and a full bathroom on the main level along with a beautiful kitchen and dining room. Updates include side entry shoe rack, dining room closet and built-in cupboard, kitchen flooring, kitchen breakfast bar, main level bedroom closet, upper level bathroom, lower level bedroom and family room, lower level windows, lower level bathroom with electric coil in-floor heat, light fixtures throughout entire home, new washer and dryer, concrete driveway, Rheem hot water heater, new natural gas forced air furnace, and sump pump. See home improvements list for more. Other features include central air, beautiful hardwood floors, metal siding and a single stall detached garage with attached storage shed. Make this modern, adorable home yours today!
| Price: | $164,900 |
| Address: | 709 W 7th Avenue |
| City: | Fergus Falls Twp |
| County: | Otter Tail |
| State: | Minnesota |
| Subdivision: | Wheeler & Rawsons 3rd Add |
| MLS: | 6318043 |
| Square Feet: | 1,700 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| fuel: | Electric,Natural Gas |
| levels: | One and One Half |
| taxYear: | 2022 |
| roomType: | Living Room, Kitchen, Dining Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Bedroom 4, Laundry |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 72 |
| amenitiesUnit: | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| foundationArea: | 800 |
| specialSearch2: | Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 896 |
| bathDescription2: | 3/4 Basement,Main Floor Full Bath,Upper Level 1/2 Bath |
| garageDimensions: | 24 x 14 |
| garageSquareFeet: | 336 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Paved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 50 x 150 |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 966.0000 |
| aboveGradeSqFtTotal: | 1100.0000 |
| belowGradeSqFtTotal: | 600.0000 |
| publicSurveySection: | 34 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 30 x 26 |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 800.0000 |
| aboveGradeFinishedArea: | 1100 |
| belowGradeFinishedArea: | 600 |
| diningRoomDescription2: | Breakfast Bar,Eat In Kitchen,Kitchen/Dining Room |
| constructionMaterialsDesc: | Block |




