8825 Meadowlark Parkway
Experience luxury living in this stunning custom home. Perfectly designed for comfort, style, and convenience, the home boasts an open floor plan with formal dining and it’s own gourmet kitchen. Enjoy entertaining around the expansive quartz top island surrounded by beautiful custom finishes throughout. The walk-in pantry is a MUST SEE and the private office area allows for flexible work from home options. Head upstairs to the primary suite equipped with an ensuite, full primary bath with soaker tub, and a spacious custom walk-in closet. You will find two additional bedrooms upstairs which feature custom ensuite baths.
The fully finished basement allows for additional entertaining or relaxing space and includes a beautiful wet bar. The fourth, oversized, bedroom with private full bathroom is also on the lower level. Even the outdoor space has been made extra special. The patio with professional landscaping and in-ground sprinklers will keep family and pets safe with it’s beautiful custom fence. There are simply too many special features in this home to mention them all. This is a MUST SEE HOME! Schedule your private showing today!
| Price: | $768,000 |
|---|---|
| Address: | 8825 Meadowlark Parkway |
| City: | Horace |
| State: | North Dakota |
| Subdivision: | Lost River 5th Add |
| MLS: | 6704042 |
| Square Feet: | 3,856 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| fuel: | Natural Gas |
|---|---|
| levels: | Two |
| taxYear: | 2024 |
| roomType: | Living Room, Kitchen, Office, Dining Room, Family Room, Bedroom 4, Bedroom 1, Primary Bathroom, Walk In Closet, Bedroom 2, Bedroom 3 |
| lakeChain: | N |
| dpResource: | Y |
| postalCity: | Horace |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| dnrLakeIdNum: | 999999999 |
| lotSizeUnits: | Acres |
| ageOfProperty: | 4 |
| amenitiesUnit: | Cable,Ceiling Fan(s),Ethernet Wired,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Porch,Security System,Security Lights,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| foundationArea: | 2496 |
| patioPorchType: | Covered,Front Porch,Patio |
| specialSearch2: | 2nd Floor Laundry, 3 BR on One Level, Primary Bdr Suite |
| yearlySeasonal: | Yearly |
| associationName: | Lost River Homeowners Association |
| internetOptions: | Fiber Optic |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 8935 |
| bathDescription2: | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| garageDimensions: | 26 x 38 |
| garageDoorHeight: | 8 |
| garageSquareFeet: | 1108 |
| manufacturedHome: | No |
| roadFrontageType: | City Street, Paved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 71 x 160 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 8934.5900 |
| aboveGradeSqFtTotal: | 2684.0000 |
| belowGradeSqFtTotal: | 1126.0000 |
| allowedUseCaseGroups: | IDX |
| foundationDimensions: | 48 x 52 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1172.0000 |
| aboveGradeFinishedArea: | 2684 |
| associationFeeIncludes: | Other |
| belowGradeFinishedArea: | 1172 |
| diningRoomDescription2: | Separate/Formal Dining Room |
| associationFeeFrequency: | Annually |
| constructionMaterialsDesc: | Frame |
| roadBetweenWaterfrontAndHomeYN: | no |
| elevationHighpointToWaterfrontFeet: | 40+ |
| elevationHighpointToWaterfrontSlope: | Gradual |
Data services provided by IDX Broker