
Rare 2 acre country property just on the edge of Fergus Falls! Get the best of both worlds with the private, country feel but yet conveniently located close to all the City amenities. This well-maintained 5 bedroom, 3 bath home has so much to offer including Miele appliances, 3 main floor bedrooms, one being a master suite with a beautiful tiled tub/shower, main floor full bathroom, in-floor coil heat in master bath and kitchen, and solid oak interior doors. The lower level includes 2 bedrooms, a 3/4 bathroom, family room, and a large extra bonus room. Updates include a remodeled main level bathroom, master bath vanity/sink/fixtures, kitchen countertop/sink/dishwasher, patio door, some new windows, furnace and central air, paver sidewalk, and septic system (see Improvements List). The property also features a 3 stall attached, heated garage, 3 stall detached garage, vinyl siding, horse loafing shed, outdoor storage/garden shed, and many mature trees including various fruit trees.
| Price: | $409,000 |
| Address: | 1820 Weyrens Road |
| City: | Fergus Falls Twp |
| County: | Otter Tail |
| State: | Minnesota |
| MLS: | 6316319 |
| Square Feet: | 2,904 |
| Acres: | 1.99 |
| Lot Square Feet: | 1.99 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| fuel: | Electric,Natural Gas,Propane |
| levels: | One |
| taxYear: | 2022 |
| roomType: | Living Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Family Room, Bedroom 4, Bedroom 5, Bonus Room |
| dpResource: | Y |
| postalCity: | Fergus Falls |
| contingency: | None |
| lenderOwned: | No |
| officeBoard: | GLAR |
| lotSizeUnits: | Acres |
| ageOfProperty: | 32 |
| amenitiesUnit: | Deck,Kitchen Center Island,Main Floor Primary Bedroom,Natural Woodwork,Patio,Tile Floors,Washer/Dryer Hookup |
| foundationArea: | 1504 |
| patioPorchType: | Deck,Patio |
| specialSearch2: | 3 BR on One Level, Main Floor Bedroom |
| yearlySeasonal: | Yearly |
| rentalLicenseYN: | no |
| taxAnnualAmount: | 2300 |
| bathDescription2: | 3/4 Basement,Bathroom Ensuite,Main Floor Full Bath |
| garageDimensions: | 34 x 24 |
| garageSquareFeet: | 816 |
| manufacturedHome: | No |
| roadFrontageType: | Unpaved Streets |
| assessmentPending: | No |
| foreclosureStatus: | No |
| lotSizeDimensions: | 1.99 acres |
| publicSurveyRange: | 43 |
| zoningDescription: | Residential-Single Family |
| potentialShortSale: | No |
| taxWithAssessments: | 2370.0000 |
| aboveGradeSqFtTotal: | 1504.0000 |
| belowGradeSqFtTotal: | 1504.0000 |
| publicSurveySection: | 28 |
| schoolDistrictPhone: | 218-998-0544 |
| allowedUseCaseGroups: | IDX |
| publicSurveyTownship: | 133 |
| schoolDistrictNumber: | 544 |
| fractionalOwnershipYN: | No |
| mainLevelFinishedArea: | 1504.0000 |
| aboveGradeFinishedArea: | 1504 |
| belowGradeFinishedArea: | 1400 |
| diningRoomDescription2: | Breakfast Area,Eat In Kitchen,Living/Dining Room |
| constructionMaterialsDesc: | Block |



